NSEShareholders meeting21 Aug 2026 · 21 Aug 2026, 12:37 pm
Shareholders meeting
Avenue Supermarts Limited · DMART
✦ AI SummaryResults
Avenue Supermarts Limited has submitted the Exchange a copy Scrutinizers report of Annual General Meeting held on August 19, 2026, and informed the Exchange regarding voting results.
Analysis Scores
Earnings Impact5/10
Growth Catalyst2/10
Governance Concern1/10
Regulatory Risk1/10
Balance Sheet Risk1/10
Liquidity Impact8/10
Market Sentiment5/10
✦ Ask a Question
Ask anything about this announcement — AI will answer based on the filing content.
Full Announcement
Avenue Supermarts Limited has submitted the Exchange a copy Srutinizers report of Annual General Meeting held on August 19, 2026. Further, the company has informed the Exchange regarding voting results.
Attachments (1)
📄pdf
Download →
DMART_21082026123430_ASLVotingresultandScritinizerReportAGM19082026.pdf
View document text
21st August, 2026
BSE Limited National Stock Exchange of India Limited
Corporate Services Department Corporate Communications Department
Phiroze Jeejeebhoy Towers, “Exchange Plaza”, 5th Floor,
Dalal Street, Bandra – Kurla Complex, Bandra (East),
Mumbai – 400 001 Mumbai – 400 051
BSE Scrip Code: 540376 NSE Scrip Symbol: DMART
Sub: Disclosure of voting results under Regulation 44(3) of the SEBI (Listing Obligations
and Disclosure Requirements) Regulations, 2015
Dear Sir/Madam,
In accordance with the Regulation 44(3) of the SEBI (Listing Obligations and Disclosure
Requirements) Regulations, 2015, please find enclosed herewith details of voting results
along with the consolidated Scrutinizers’ Report on remote e-voting and e-voting at the 26th
Annual General Meeting (AGM) of the Company, held on Wednesday, 19th August, 2026 at
11:00 A.M. (IST) through video conferencing/ other audio visual means, in accordance with
the applicable provisions of Companies Act, 2013 read with the Rules issued thereunder and
the Securities and Exchange Board of India (Listing Obligations and Disclosure
Requirements) Regulations, 2015 and the circulars issued by Ministry of Corporate Affairs
and the Securities and Exchange Board of India.
Kindly take the above on record and oblige.
Thank you,
Yours faithfully
For Avenue Supermarts Limited
Ashu Gupta
Company Secretary & Compliance Officer
Encl: as above
Details of the voting results pursuant to Regulation 44(3) of the SEBI (Listing Obligations and Disclosure
Requirements) Regulations, 2015
Date of the AGM 19.08.2026
Total number of shareholders on record date (i.e. August 12, 2026) 5,56,120
No. of shareholders present in the meeting either in person or through proxy: NIL
Promoters and Promoter Group NIL
Public NIL
No. of Shareholders attended the meeting through Video Conferencing : 87
Promoters and Promoter Group 9
Public 78
Resolution Required :Ordinary 1 - To receive, consider and adopt the Audited financial statements (Standalone & Consolidated) of the
Company for the financial year ended 31st March, 2026 together with Reports of the Board of Directors
and Statutory Auditors thereon.
Whether promoter/ promoter group are interested in No
the agenda/resolution?
Category Mode of No. of shares No. of % of Votes Polled No. of No. of % of Votes in % of Votes against No. of
Voting held votes on outstanding Votes – in Votes favour on votes on votes polled votes
polled shares favour –Against polled Invalid
Promoter and Promoter E-Voting 485796256 485639156 99.97 485639156 0 100.00 0.00 0
Group Poll 0 0.00 0 0 0.00 0.00 0
Postal Ballot 0 0.00 0 0 0.00 0.00 0
Total 485639156 99.97 485639156 0 100.00 0.00 0
Public Institutions E-Voting 118023277 105269504 89.19 105269504 0 100.00 0.00 110517
Poll 0 0.00 0 0 0.00 0.00 0
Postal Ballot 0 0.00 0 0 0.00 0.00 0
Total 105269504 89.19 105269504 0 100.00 0.00 110517
Public Non Institutions E-Voting 48426444 2869190 5.92 2868059 1131 99.96 0.04 0
Poll 0 0.00 0 0 0.00 0.00 0
Postal Ballot 0 0.00 0 0 0.00 0.00 0
Total 2869190 5.92 2868059 1131 99.96 0.04 0
Total 652245977 593777850 91.04 593776719 1131 100.00 0.00 110517
Resolution Required :Ordinary 2 - To re-appoint a Director in place of Mr. Bhaskaran N (DIN: 10808853), who retires by rotation and
being eligible, offers himself for re-appointment.
Whether promoter/ promoter group are interested in No
the agenda/resolution?
Category Mode of No. of shares No. of % of Votes Polled No. of No. of % of Votes in % of Votes against No. of
Voting held votes on outstanding Votes – in Votes favour on votes on votes polled votes
polled shares favour –Against polled Invalid
Promoter and Promoter E-Voting 485796256 485639156 99.97 485639156 0 100.00 0.00 0
Group Poll 0 0.00 0 0 0.00 0.00 0
Postal Ballot 0 0.00 0 0 0.00 0.00 0
Total 485639156 99.97 485639156 0 100.00 0.00 0
Public Institutions E-Voting 118023277 105313253 89.23 104165807 1147446 98.91 1.09 110517
Poll 0 0.00 0 0 0.00 0.00 0
Postal Ballot 0 0.00 0 0 0.00 0.00 0
Total 105313253 89.23 104165807 1147446 98.91 1.09 110517
Public Non Institutions E-Voting 48426444 2869173 5.92 2867126 2047 99.93 0.07 0
Poll 0 0.00 0 0 0.00 0.00 0
Postal Ballot 0 0.00 0 0 0.00 0.00 0
Total 2869173 5.92 2867126 2047 99.93 0.07 0
Total 652245977 593821582 91.04 592672089 1149493 99.81 0.19 110517
Resolution Required :Ordinary 3 - To re-appoint a Director in place of Mr. Elvin Machado (DIN: 07206710), who retires by rotation and
being eligible, offers himself for re-appointment.
Whether promoter/ promoter group are interested in No
the agenda/resolution?
Category Mode of No. of shares No. of % of Votes Polled No. of No. of % of Votes in % of Votes against No. of
Voting held votes on outstanding Votes – in Votes favour on votes on votes polled votes
polled shares favour –Against polled Invalid
Promoter and Promoter E-Voting 485796256 485639156 99.97 485639156 0 100.00 0.00 0
Group Poll 0 0.00 0 0 0.00 0.00 0
Postal Ballot 0 0.00 0 0 0.00 0.00 0
Total 485639156 99.97 485639156 0 100.00 0.00 0
Public Institutions E-Voting 118023277 105313253 89.23 103836701 1476552 98.60 1.40 110517
Poll 0 0.00 0 0 0.00 0.00 0
Postal Ballot 0 0.00 0 0 0.00 0.00 0
Total 105313253 89.23 103836701 1476552 98.60 1.40 110517
Public Non Institutions E-Voting 48426444 2869123 5.92 2866613 2510 99.91 0.09 0
Poll 0 0.00 0 0 0.00 0.00 0
Postal Ballot 0 0.00 0 0 0.00 0.00 0
Total 2869123 5.92 2866613 2510 99.91 0.09 0
Total 652245977 593821532 91.04 592342470 1479062 99.75 0.25 110517
Resolution Required :Ordinary 4 - To approve payment of Commission to Independent Directors of the Company, for a period of five
years commencing from 1st April, 2027.
Whether promoter/ promoter group are interested in No
the agenda/resolution?
Category Mode of No. of shares No. of % of Votes Polled No. of No. of % of Votes in % of Votes against No. of
Voting held votes on outstanding Votes – in Votes favour on votes on votes polled votes
polled shares favour –Against polled Invalid
Promoter and Promoter E-Voting 485796256 485639156 99.97 485639156 0 100.00 0.00 0
Group Poll 0 0.00 0 0 0.00 0.00 0
Postal Ballot 0 0.00 0 0 0.00 0.00 0
Total 485639156 99.97 485639156 0 100.00 0.00 0
Public Institutions E-Voting 118023277 105313253 89.23 105308721 4532 100.00 0.00 110517
Poll 0 0.00 0 0 0.00 0.00 0
Postal Ballot 0 0.00 0 0 0.00 0.00 0
Total 105313253 89.23 105308721 4532 100.00 0.00 110517
Public Non Institutions E-Voting 48426444 2869078 5.92 2866597 2481 99.91 0.09 0
Poll 0 0.00 0 0 0.00 0.00 0
Postal Ballot 0 0.00 0 0 0.00 0.00 0
Total 2869078 5.92 2866597 2481 99.91 0.09 0
Total 652245977 593821487 91.04 593814474 7013 100.00 0.00 110517
Resolution Required :Ordinary 5 - To approve re-appointment of Mr. Bhaskaran N (DIN: 10808853) as Whole-time Director of the
Company for a period from 17th October, 2026 upto 31st May, 2028.
Whether promoter/ promoter group are interested in No
the agenda/resolution?
Category Mode of No. of shares No. of % of Votes Polled No. of No. of % of Votes in % of Votes against No. of
Voting held votes on outstanding Votes – in Votes favour on votes on votes polled votes
polled shares favour –Against polled Invalid
Promoter and Promoter E-Voting 485796256 485639156 99.97 485639156 0 100.00 0.00 0
Group Poll 0 0.00 0 0 0.00 0.00 0
Postal Ballot 0 0.00 0 0 0.00 0.00 0
Total 485639156 99.97 485639156 0 100.00 0.00 0
Public Institutions E-Voting 118023277 105263795 89.19 103047571 2216224 97.89 2.11 110517
Poll 0 0.00 0 0 0.00 0.00 0
Postal Ballot 0 0.00 0 0 0.00 0.00 0
Total 105263795 89.19 103047571 2216224 97.89 2.11 110517
Public Non Institutions E-Voting 48426444 2869114 5.92 2866853 2261 99.92 0.08 0
Poll 0 0.00 0 0 0.00 0.00 0
Postal Ballot 0 0.00 0 0 0.00 0.00 0
Total 2869114 5.92 2866853 2261 99.92 0.08 0
Total 652245977 593772065 91.04 591553580 2218485 99.63 0.37 110517
Resolution Required :Ordinary 6 - To approve material related party transactions for sale of goods to Avenue E-Commerce Limited,
Subsidiary Company for the peri
[Showing first 8,000 characters — download PDF for full document]