NSEShareholders meeting5d ago · 14 Aug 2026, 10:45 pm
Shareholders meeting
Anuh Pharma Limited · ANUHPHR
✦ AI SummaryResults
Anuh Pharma Limited has submitted the Voting Results and Scrutinizers report of its 66th Annual General Meeting held on August 12, 2026. The meeting was conducted through Video Conferencing and had a total of 45 shareholders present, with 17 promoters and 28 public shareholders. The resolutions passed included the adoption of audited financial statements, declaration of a dividend of Rs. 1.50 per equity share, and the appointment of directors.
Analysis Scores
Earnings Impact5/10
Growth Catalyst2/10
Governance Concern1/10
Regulatory Risk1/10
Balance Sheet Risk1/10
Liquidity Impact8/10
Market Sentiment5/10
✦ Ask a Question
Ask anything about this announcement — AI will answer based on the filing content.
Full Announcement
Anuh Pharma Limited has submitted the Exchange a copy Voting Results and Scrutinizers report of Annual General Meeting held on August 12, 2026.
Attachments (1)
📄pdf
Download →
ANUHNSE_14082026224431_Intimation_for_Voting_Results_Signed.pdf
View document text
Date: 14th August, 2026
To, To,
The Manager (Listing) Listing Compliance Department
BSE Limited National Stock Exchange of India Limited
Phiroze Jeejeebhoy Towers, Exchange Plaza, Plot No. C/1, G Block,
Dalal Street, Fort, Bandra-Kurla Complex,
Mumbai - 400 001 Bandra (E), Mumbai – 400051
BSE Scrip: Code: 506260 NSE Symbol: ANUHPHR; Series: EQ
Subject: Submission of Voting Results and Scrutinizers Report of the 66th Annual
General Meeting of the Company.
Dear Sir/Madam,
We wish to inform you that 66th Annual General Meeting (“AGM”) of the Company has
been duly convened and held on Wednesday, 12th August, 2026, being commenced at
04:00 PM (IST) concluded at 05:12 PM (IST) through Video Conferencing (“VC”) / Other
Audio Visual Means (“OAVM”).
In this regard, we are enclosing herewith the following:
1. Voting results as required under Regulation 44(3) of the SEBI (Listing Obligations and
Disclosure Requirements) Regulations, 2015; and
2. Scrutinizer's report dated 14th August, 2026, pursuant to Section 108 of the
Companies Act, 2013 and Rule 20 (4) (xii) of the Companies (Management and
Administration), Rules 2014.
Kindly acknowledge the receipt and take the same on record.
Thanking you,
Yours faithfully,
FOR ANUH PHARMA LIMITED
MANAN VADHAN
COMPANY SECRETARY & COMPLIANCE OFFICER
Anuh Pharma Limited
Date of the AGM/EGM 12/08/2026
Total number of shareholders on record date 28020
No. of shareholders present in the meeting either in person or through proxy: 0
Promoters and Promoter Group: 0
Public: 0
No. of shareholders attended the meeting through Video Conferencing: 45
Promoters and promoter Group: 17
Public: 28
Agenda- wise disclosure (to be disclosed separately for each agenda item)
Resolution 1 : Adoption of Audited Financial Statements
To receive, consider and adopt the Audited Financial Statements of the Company for the Financial Year ended 31 March, 2026, together with the Reports of the Board of Directors and Auditors thereon.
Resolution required: (Ordinary / Special) Ordinary Resolution
Whether promoter / promoter group are interested in the agenda/resolution ? No
No. of shares No. of votes % of Votes No. of No. of % of Votes in % of Votes against
held polled Polled on Votes – Votes – favour on votes on votes
Category Mode of Voting outstanding in favour against polled polled
shares
(1) (2) (3)=[(2)/(1)]*100 (4) (5) (6)=[(4)/(2)]*100 (7)=[(5)/(2)]*100
Promoter & Promoter Group E-VOTING 71956044 71803484 99.79 71803484 0 100.00 0.00
POLL 0 0 0.00 0 0 0.00 0.00
POSTAL BALLOT 0 0 0.00 0 0 0.00 0.00
TOTAL 71956044 71803484 99.79 71803484 0 100.00 0.00
Public - Institutions E-VOTING 43854 1390 3.17 1390 0 100.00 0.00
POLL 0 0 0.00 0 0 0.00 0.00
POSTAL BALLOT 0 0 0.00 0 0 0.00 0.00
TOTAL 43854 1390 3.17 1390 0 100.00 0.00
Public-Non Institutions E-VOTING 28224102 573646 2.03 573644 2 100.00 0.00
POLL 0 0 0.00 0 0 0.00 0.00
POSTAL BALLOT 0 0 0.00 0 0 0.00 0.00
TOTAL 28224102 573646 2.03 573644 2 100.00 0.00
TOTAL 100224000 72378520 72.22 72378518 2 100.00 0.00
Resolution 2 : To declare a Dividend of Rs. 1.50/- per Equity Share of the face value Rs. 5/- each for the Financial Year 2025-26.
Resolution required: (Ordinary / Special) Ordinary Resolution
Whether promoter / promoter group are interested in the agenda/resolution ? No
No. of shares No. of votes % of Votes No. of No. of % of Votes in % of Votes against
held polled Polled on Votes – Votes – favour on votes on votes
Category Mode of Voting outstanding in favour against polled polled
shares
(1) (2) (3)=[(2)/(1)]*100 (4) (5) (6)=[(4)/(2)]*100 (7)=[(5)/(2)]*100
Promoter & Promoter Group E-VOTING 71956044 71803484 99.79 71803484 0 100.00 0.00
POLL 0 0 0.00 0 0 0.00 0.00
POSTAL BALLOT 0 0 0.00 0 0 0.00 0.00
TOTAL 71956044 71803484 99.79 71803484 0 100.00 0.00
Public - Institutions E-VOTING 43854 1390 3.17 1390 0 100.00 0.00
POLL 0 0 0.00 0 0 0.00 0.00
POSTAL BALLOT 0 0 0.00 0 0 0.00 0.00
TOTAL 43854 1390 3.17 1390 0 100.00 0.00
Public-Non Institutions E-VOTING 28224102 573646 2.03 573389 257 99.96 0.04
POLL 0 0 0.00 0 0 0.00 0.00
POSTAL BALLOT 0 0 0.00 0 0 0.00 0.00
TOTAL 28224102 573646 2.03 573389 257 99.96 0.04
TOTAL 100224000 72378520 72.22 72378263 257 100.00 0.00
Resolution 3 : To appoint a Director in the place of Mr. Bipin Nemchand Shah (DIN: 00083244) who retires by rotation in terms of Section 152 (6) of the Companies Act, 2013 and, being eligible, seeks re-appointment.
Resolution required: (Ordinary / Special) Ordinary Resolution
Whether promoter / promoter group are interested in the agenda/resolution ? No
No. of shares No. of votes % of Votes No. of No. of % of Votes in % of Votes against
held polled Polled on Votes – Votes – favour on votes on votes
Category Mode of Voting outstanding in favour against polled polled
shares
(1) (2) (3)=[(2)/(1)]*100 (4) (5) (6)=[(4)/(2)]*100 (7)=[(5)/(2)]*100
Promoter & Promoter Group E-VOTING 71956044 71803484 99.79 71803484 0 100.00 0.00
POLL 0 0 0.00 0 0 0.00 0.00
POSTAL BALLOT 0 0 0.00 0 0 0.00 0.00
TOTAL 71956044 71803484 99.79 71803484 0 100.00 0.00
Public - Institutions E-VOTING 43854 1390 3.17 208 1182 14.96 85.04
POLL 0 0 0.00 0 0 0.00 0.00
POSTAL BALLOT 0 0 0.00 0 0 0.00 0.00
TOTAL 43854 1390 3.17 208 1182 14.96 85.04
Public-Non Institutions E-VOTING 28224102 573646 2.03 573394 252 99.96 0.04
POLL 0 0 0.00 0 0 0.00 0.00
POSTAL BALLOT 0 0 0.00 0 0 0.00 0.00
TOTAL 28224102 573646 2.03 573394 252 99.96 0.04
TOTAL 100224000 72378520 72.22 72377086 1434 100.00 0.00
Resolution 4 : To appoint a Director in the place of Mr. Arun Lalchand Todarwal (DIN: 00020916) who retires by rotation in terms of Section 152 (6) of the Companies Act, 2013 and, being eligible, seeks re-appointment.
Resolution required: (Ordinary / Special) Ordinary Resolution
Whether promoter / promoter group are interested in the agenda/resolution ? No
No. of shares No. of votes % of Votes No. of No. of % of Votes in % of Votes against
held polled Polled on Votes – Votes – favour on votes on votes
Category Mode of Voting outstanding in favour against polled polled
shares
(1) (2) (3)=[(2)/(1)]*100 (4) (5) (6)=[(4)/(2)]*100 (7)=[(5)/(2)]*100
Promoter & Promoter Group E-VOTING 71956044 71803484 99.79 71803484 0 100.00 0.00
POLL 0 0 0.00 0 0 0.00 0.00
POSTAL BALLOT 0 0 0.00 0 0 0.00 0.00
TOTAL 71956044 71803484 99.79 71803484 0 100.00 0.00
Public - Institutions E-VOTING 43854 1390 3.17 1390 0 100.00 0.00
POLL 0 0 0.00 0 0 0.00 0.00
POSTAL BALLOT 0 0 0.00 0 0 0.00 0.00
TOTAL 43854 1390 3.17 1390 0 100.00 0.00
Public-Non Institutions E-VOTING 28224102 573646 2.03 573339 307 99.95 0.05
POLL 0 0 0.00 0 0 0.00 0.00
POSTAL BALLOT 0 0 0.00 0 0 0.00 0.00
TOTAL 28224102 573646 2.03 573339 307 99.95 0.05
TOTAL 100224000 72378520 72.22 72378213 307 100.00 0.00
Resolution 5 : Ratification of remuneration of Cost Auditor.
Resolution required: (Ordinary / Special) Ordinary Resolution
Whether promoter / promoter group are interested in the agenda/resolution ? No
No. of shares No. of votes % of Votes No. of No. of % of Votes in % of Votes against
held polled Polled on Votes – Votes – favour on votes on votes
Category Mode of Voting outstanding in favour against polled polled
shares
(1) (2) (3)=[(2)/(1)]*100 (4) (5) (6)=[(4)/(2)]*100 (7)=[(5)/(2)]*100
Promoter & Promoter Group E-VOTING 71956044 71803484 99.79 71803484 0 100.00 0.00
POLL 0 0 0.00 0 0 0.00 0.00
POSTAL BALLOT 0 0 0.00 0 0 0.00 0.00
TOTAL 71956044 71803484 99.79 71803484 0 100.00 0.00
Public - Institutions E-VOTING 43854 1390 3.17 1390 0 100.00 0.00
POLL 0 0 0.00 0 0 0.00 0.00
POSTAL BALLOT 0 0 0.00 0 0 0.00 0.00
TOTAL 43854 1390 3.17 1390 0 100.00 0.00
Public-Non Institutions E-VOTING 28224102 573646 2.03 573644 2 100.00 0.00
POLL 0 0 0.00 0 0 0.00 0.00
POSTAL BALLOT 0 0 0.00 0 0 0.00 0.00
TOTAL 28224102 573646 2.03 573644 2 100.00 0.00
TOTAL 100224000 72378520 72.22 72378518 2 100.00 0.00
Resolution 6 : Revision in remuneration payable to Mr. Ritesh B. Shah (DIN: 02496729), Joint Managing Director of the Company for the financial yea
[Showing first 8,000 characters — download PDF for full document]