NSEGeneral Updates4d ago · 11 Aug 2026, 02:56 pm
General Updates
Matrimony.Com Limited · MATRIMONY
✦ AI SummaryResults
Matrimony.Com Limited has submitted a fact sheet for the quarter ended June 30, 2026, under Regulation 30 of SEBI (Listing Obligations & Disclosure Requirements) Regulations, 2015. The fact sheet includes key financial metrics, such as revenue, EBITDA, and net profit, as well as key business metrics, such as paid subscriptions and ATV (Average Tariff Value).
Analysis Scores
Earnings Impact6/10
Growth Catalyst4/10
Governance Concern2/10
Regulatory Risk1/10
Balance Sheet Risk5/10
Liquidity Impact8/10
Market Sentiment5/10
✦ Ask a Question
Ask anything about this announcement — AI will answer based on the filing content.
Full Announcement
Matrimony.Com Limited has informed the Exchange about General Updates
Attachments (1)
📄pdf
Download →
MATRIMONY_11082026145641_NSEFactsheet11Aug26.pdf
View document text
August 11, 2026
National Stock Exchange of India Ltd
Exchange Plaza, 5th Floor
Plot No: C/1, G Block
Bandra Kurla Complex, Bandra (E)
Mumbai – 400 051
Dear Sir/Madam,
Sub: Submission of the fact sheet of the Company for the quarter ended 30th
June 2026 under regulation 30 of SEBI (Listing Obligations & Disclosure
Requirements) Regulations, 2015.
Ref: NSE Symbol: MATRIMONY
Pursuant to Regulation 30 of the SEBI (Listing Obligations & Disclosure Requirements)
Regulations, 2015, please find enclosed the copy of the fact sheet of the Company for the
quarter ended June 30, 2026.
The aforesaid information is also being hosted on the website of the Company viz.,
www.matrimony.com.
Submitted for your information and records.
Thanking you
Yours faithfully,
For Matrimony.com Limited
Vijayanand Sankar
Company Secretary & Compliance Officer
ACS: 18951
No.94, TVH Beliciaa Towers, Tower II, 5th Floor,
MRC Nagar, Raja Annamalaipuram
Chennai – 600028
Matrimony.com Limited
(CIN: L63090TN2001PLC047432)
Registered & Corporate Office No.94, TVH Beliciaa Towers, Tower II, 5th Floor, MRC Nagar, Raja
Annamalaipuram, Chennai – 600028. Phone No. 044-4900 1919
Data Sheet
Matrimony.com Ltd (Consolidated)
Key Financial Metrics (₹ million except Diluted EPS)
Growth % Growth % Growth %
FY 25 FY 26
Particulars
Q1 FY2025 Q2 FY2025 Q3 FY2025 Q4 FY2025 Q1 FY2026 Q2 FY2026 Q3 FY2026 Q4 FY2026 Q1 FY2027 QoQ YoY YoY
Billings 1,175 1,110 1,094 1,148 1,262 1,184 1,179 1,261 1,360 7.8% 7.8% 4,527 4,886 8.0%
Matchmaking Services 1,163 1,099 1,083 1,135 1,253 1,175 1,170 1,254 1,353 7.9% 8.0% 4,480 4,852 8.3%
Marriage Services and others 12 12 10 12 9 9 9 7 7 0.5% (13.8)% 47 34 (25.9)%
Revenue 1,206 1,155 1,114 1,083 1,153 1,146 1,132 1,168 1,305 11.7% 13.2% 4,558 4,600 0.9%
Matchmaking Services 1,186 1,143 1,101 1,070 1,141 1,135 1,121 1,160 1,295 11.7% 13.6% 4,500 4,557 1.3%
Marriage Services and others 20 12 13 13 13 10 11 8 10 13.1% (24.3)% 59 43 (27.0)%
Deferred Revenue (As at end of) 723 679 659 723 830 870 916 1,010 1,065 5.5% 28.4% 723 1,010 39.7%
Matchmaking Services 701 658 640 706 816 857 906 1,000 1,058 5.9% 29.7% 706 1,000 41.7%
Marriage Services and others 22 21 19 17 14 13 10 10 7 (33.8)% (50.8)% 17 10 (42.0)%
Operating expenses (incl Marketing
expenses) (As at end of)
Matchmaking Services 918 885 895 881 940 942 906 905 946 4.6% 0.7% 3,578 3,692 3.2%
Marriage Services and others 42 49 51 62 46 39 43 65 48 (26.2)% 4.6% 204 193 (5.3)%
EBITDA - Segment
Matchmaking Services 269 258 206 189 201 194 216 255 349 37.0% 74.0% 922 865 (6.2)%
Margin (%) 22.6% 22.6% 18.7% 17.7% 17.6% 17.1% 19.2% 22.0% 26.9% 20.5% 19.0%
Marriage Services and others (22) (36) (38) (49) (33) (28) (32) (57) (38) (32.1)% 15.7% (145) (150) 3.5%
Segment EBITDA (Total) 247 221 169 140 168 165 184 198 311 56.8% 85.2% 777 715 (7.9)%
Add: Unallocable Income 0 2 1 20 1 3 5 1 0 (64.0)% (25.4)% 23 10 (58.9)%
Less: Unallocable Expenses 45 48 32 38 42 45 60 54 48 (10.8)% 15.4% 162 200 23.0%
EBITDA - Enterprise 202 175 138 123 127 124 129 145 263 80.8% 107.6% 638 525 (17.7)%
EBITDA Margin (%) 16.7% 15.2% 12.4% 10.8% 11.0% 10.8% 11.3% 12.4% 20.1% 13.9% 11.4%
Net Profit 140 132 100 82 84 78 83 97 191 96.2% 127.5% 453 342 (24.5)%
Net Profit Margin (%) 11.6% 11.4% 8.9% 7.2% 7.3% 6.7% 7.3% 8.3% 14.6% 9.9% 7.3%
Diluted EPS (Rs.) 6.3 5.9 4.5 3.8 3.9 3.6 3.9 4.6 9.2 100.7% 137.4% 20.5 15.9 (22.3)%
Marketing Expenses- Enterprise 479 458 471 476 477 467 451 447 474 6.1% (0.6)% 1,884 1,842 (2.2)%
EBITDA (Enterprise) excluding Marketing 680 633 609 599 604 591 580 593 737 24.4% 22.1% 2,522 2,367 (6.1)%
Margin % 56% 55% 55% 54% 52% 51% 51% 51% 56% 55% 51%
Marketing Expenses- Matchmaking 471 452 462 467 467 458 439 435 465 7.0% (0.4)% 1,853 1,799 (2.9)%
EBITDA (Matchmaking) excluding 740 709 669 657 668 652 655 689 814 18.1% 21.9% 2,774 2,664 (4.0)%
Margin % 62% 62% 61% 61% 59% 57% 58% 59% 63% 62% 58%
Key Business Metrics
Growth % Growth % Growth %
FY 25 FY 26
As at end of/during Q1 FY2025 Q2 FY2025 Q3 FY2025 Q4 FY2025 Q1 FY2026 Q2 FY2026 Q3 FY2026 Q4 FY2026 Q1 FY2027 QoQ YoY YoY
Paid Subscriptions (in mn)- during 0.26 0.25 0.24 0.25 0.26 0.24 0.23 0.23 0.27 15.9% 3.7% 1.00 0.96 (3.3)%
ATV (Rs.) 4,395 4,435 4,542 4,621 4,775 4,914 5,144 5,329 4,973 (6.7)% 4.2% 4,496 5,032 11.9%
Note: Figures of the previous periods, wherever necessary, have been regrouped / reclassified to conform to the current periods' presentation.