BSECompany Update7 Aug 2026 · 7 Aug 2026, 04:43 pm
Ola Electric Mobility Limited has informed the regarding the KPI data book
Ola Electric Mobility Ltd · 544225
✦ AI SummaryResults
Ola Electric Mobility Ltd has submitted its Key Performance Indicator (KPI) data book for Q1 FY27, which includes revenue from operations, gross margin, operating expenses, and EBITDA margin.
Analysis Scores
Earnings Impact5/10
Growth Catalyst2/10
Governance Concern1/10
Regulatory Risk1/10
Balance Sheet Risk3/10
Liquidity Impact8/10
Market Sentiment5/10
✦ Ask a Question
Ask anything about this announcement — AI will answer based on the filing content.
Full Announcement
Ola Electric Mobility Ltd - 544225 - Submission Of Key Performance Indicator Data Book For Q1 FY27 Of Ola Electric Mobility Limited
Attachments (1)
📄pdf
Download →
6efd0fa6-6116-4aac-ab3b-c13855c7b55b.pdf
View document text
OLA ELECTRIC MOBILITY LIMITED
CIN - L74999KA2017PLC099619
(Formerly known as Ola Electric Mobility Private Limited)
August 7, 2026
To, To,
National Stock Exchange of India Limited BSE Limited
Address: Exchange Plaza, C-1, Block G, Bandra Address: Phiroze Jeejeebhoy Towers
Kurla Complex, Bandra (E), Mumbai-400051, Dalal Street Mumbai- 400001,
Maharashtra, India. Maharashtra, India.
NSE Scrip Symbol: OLAELEC BSE Scrip Code: 544225
Subject: Submission of Key Performance Indicator Data Book for Q1 FY27 of Ola Electric Mobility
Limited.
Dear Sir/ Madam,
With reference to the captioned subject, please find enclosed herewith the Key Performance Indicator
(“KPI”) Data Book for the first quarter three months ended June 30, 2026.
The above intimation will also be hosted on the website of the Company i.e., www.olaelectric.com.
We request you to take the above on your record.
Thanking you,
For Ola Electric Mobility Limited
Abhishek Jain
Company Secretary and Compliance Officer
Membership No.: A62027
Place: Bengaluru
Encl: As above
Registered Address: Wing C, Prestige RMZ Startech, Hosur Road, Municipal Ward No.67, Municipal No. 140, Industrial Layout, Koramangala,
Bengaluru – 560095, Karnataka, India | Landline: 080-35440050 | companysecretary@olaelectric.com | www.olaelectric.com
Ola Electric Mobility Limited
KPI Databook
1. Key Metrics
Particulars Units FY22 FY23 Q1 FY24 Q2 FY24 Q3 FY24 Q4 FY24 Q1 FY25 Q2 FY25 Q3 FY25 Q4 FY25 Q1 FY26 Q2 FY26 Q3 FY26 Q4 FY26 Q1 FY27
Orders 22,522 44,071
Registrations 22,088 43,921
Deliveries # 20,957 156,089 70,575 56,813 86,775 115,386 125,198 98,619 84,029 51,375 68,192 52,666 32,680 20,256 39,192
2. Automotive segment financials
Particulars Units FY22 FY23 Q1 FY24 Q2 FY24 Q3 FY24 Q4 FY24 Q1 FY25 Q2 FY25 Q3 FY25 Q4 FY25 Q1 FY26 Q2 FY26 Q3 FY26 Q4 FY26 Q1 FY27
Revenue from Operations# ₹ Cr 373 2,631 1,243 873 1,296 1,598 1,644 1,214 1,045 611 826 688 467 264 455
Gross Margin* ₹ Cr (107) 61 133 51 208 240 303 225 194 84 212 211 158 101 139
Gross margin (% of Revenue from Operations) % -28.8% 2.3% 10.7% 5.8% 16.0% 15.0% 18.4% 18.5% 18.6% 13.8% 25.6% 30.7% 33.8% 38.3% 30.5%
Operating Expenses ₹ Cr 693 1,313 275 392 380 451 415 480 533 638 308 258 273 270 251
Operating EBITDA** ₹ Cr (800) (1,252) (142) (341) (172) (211) (112) (255) (339) (554) (96) (47) (115) (169) (112)
Operating EBITDA margin (% of Revenue from Operations) % -214.3% -47.6% -11.4% -39.1% -13.3% -13.2% -6.8% -21.0% -32.4% -90.6% -11.6% -6.8% -24.6% -64.0% -24.6%
EBIDTA*** ₹ Cr (718) (1,100) (106) (292) (98) (124) (34) (162) (231) (457) (46) 2 (83) (128) (81)
EBITDA margin (% of Total Income) % -157.3% -39.5% -8.3% -31.7% -7.2% -7.4% -2.0% -12.4% -20.0% -64.5% -5.3% 0.3% -16.6% -42.0% -16.7%
3. Cell segment financials
Particulars Units Q1 FY24 Q2 FY24 Q3 FY24 Q4 FY24 Q1 FY25 Q2 FY25 Q3 FY25 Q4 FY25 Q1 FY26 Q2 FY26 Q3 FY26 Q4 FY26 Q1 FY27
Revenue from Operations# ₹ Cr 0 0 0 3 4 1 3 4 3 4 9 4 5
Gross Margin* ₹ Cr 0 0 0 2 2 0 2 3 2 2 4 (3) 1
Operating Expenses ₹ Cr 11 5 7 40 22 18 34 32 45 52 51 32 (27)
Operating EBITDA** ₹ Cr (11) (5) (7) (38) (20) (18) (32) (29) (43) (50) (47) (35) 28
EBIDTA*** ₹ Cr (11) (5) (6) (38) (19) (8) (8) (3) (19) (27) (39) (31) 31
4. Consolidated financials
Particulars Units FY22 FY23 Q1 FY24 Q2 FY24 Q3 FY24 Q4 FY24 Q1 FY25 Q2 FY25 Q3 FY25 Q4 FY25 Q1 FY26 Q2 FY26 Q3 FY26 Q4 FY26 Q1 FY27
Revenue from Operations# ₹ Cr 373 2,631 1,243 873 1,296 1,598 1,644 1,214 1,045 611 828 690 470 265 455
Gross Margin* ₹ Cr (107) 61 133 51 208 240 303 225 194 84 214 213 161 102 139
Gross margin (% of Revenue from Operations) % -28.8% 2.3% 10.7% 5.8% 16.0% 15.0% 18.4% 18.5% 18.6% 13.7% 25.8% 30.9% 34.3% 38.5% 30.5%
Operating Expenses ₹ Cr 693 1,313 351 486 509 552 508 604 654 779 451 416 432 383 303
Operating EBITDA** ₹ Cr (800) (1,252) (218) (435) (301) (312) (205) (379) (460) (695) (237) (203) (271) (281) (164)
Operating EBITDA margin (% of Revenue from Operations) % -214.3% -47.6% -17.5% -49.8% -23.2% -19.5% -12.5% -31.2% -44.0% -113.9% -28.6% -29.4% -57.7% -106.0% -36.0%
EBIDTA*** ₹ Cr (718) (1,100) (182) (386) (226) (239) (131) (279) (333) (578) (169) (137) (237) (242) (135)
EBITDA margin (% of Total Income) % -157.3% -39.5% -14.2% -41.9% -16.5% -14.3% -7.6% -21.2% -28.4% -79.4% -18.9% -18.1% -47.0% -79.6% -27.9%
PAT ₹ Cr (784) (1,472) (267) (524) (376) (416) (347) (495) (564) (870) (428) (418) (487) (500) (336)
Notes:
Our key metrics definitions are as follows:
# Revenue from Operations = Same as statutory financials
* Gross Margin = Revenue from Operations - Cost of Goods Sold
** Operating EBITDA = Gross Margin - Operating Expenses
Operating Expenses = Employee Benefits Expense + Other expenses
*** EBITDA = Gross Margin - Operating Expenses + Other Income