NSEUpdates30 Jul 2026 · 30 Jul 2026, 06:46 pm
Updates
Sammaan Capital Limited · SAMMAANCAP
✦ AI SummaryDebt Restruc.
Sammaan Capital Limited has made timely payment of interest amount on Secured Redeemable Non-Convertible Debentures issued through Public Issue, as per Regulation 57 of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015.
Analysis Scores
Earnings Impact5/10
Growth Catalyst2/10
Governance Concern1/10
Regulatory Risk6/10
Balance Sheet Risk8/10
Liquidity Impact8/10
Market Sentiment5/10
✦ Ask a Question
Ask anything about this announcement — AI will answer based on the filing content.
Full Announcement
Sammaan Capital Limited has informed the Exchange regarding 'Pursuant to Regulation 57 of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015, we hereby certify that our Company has made timely payment of interest amount in respect of the Secured Redeemable Non-Convertible Debentures, issued by our Company, through Public Issue, and listed on the Stock Exchanges'.
Attachments (1)
📄pdf
Download →
IHFL_30072026184647_SCL_Exchange_Retail_intimation_57_30072026_XR5.pdf
View document text
Date: July 30, 2026
SAMMAANCAP/EQ, SCLPP Scrip Code – 535789, 890192
National Stock Exchange of India Limited BSE Limited
“Exchange Plaza”, Bandra-Kurla Complex, 1st Floor, P.J. Towers
Bandra (East), Dalal Street,
Mumbai – 400051 Mumbai-400001
Sub: Intimation in terms of Regulation 57 of Securities and Exchange Board of India (Listing Obligations and Disclosure
Requirements) Regulations, 2015, regarding payment of interest amount on Secured Redeemable Non-Convertible
Debentures issued by the Company through Public Issue, and listed on the Stock Exchanges.
Dear Sirs,
Pursuant to Regulation 57 of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015, we
hereby certify that our Company has made timely payment of interest amount in respect of the Secured Redeemable Non-Convertible
Debentures, issued by our Company, through Public Issue, and listed on the Stock Exchanges:
The details as required under SEBI Master Circular Ref. No. SEBI/HO/DDHS/DDHS-PoD-1/P/CIR/2025/0000000103 dated July 11, 2025 is
provided below:-
A) Whether Interest payment/redemption payment made (yes/no): Yes, the Company has paid entire interest amount.
B) Details of Interest Payment:
Sr. ISIN Issue Interest Frequen Change Details Interest Due date for Actual date Amount Date of last Reason
No Size Amount to cy - in of payment interest for interest of interest for non-
(in INR be paid on quarterl frequency such record payment payment interest payment payment/
lacs) due date y/ of change date paid delay in
(in INR monthly/ payment (in INR payment
lacs) yearly (if any) lacs)
1. INE148I07XR5 600 4.29074 Monthly No NA 17/07/2026 01/08/2026 30/07/2026 4.29074 01/07/2026 NA
2. INE148I07XG8 2545.68 18.70111 Monthly No NA 17/07/2026 01/08/2026 30/07/2026 18.70111 01/07/2026 NA
3. INE148I07XH6 110 0.80813 Monthly No NA 17/07/2026 01/08/2026 30/07/2026 0.80813 01/07/2026 NA
4. INE148I07XK0 3209.48 24.20535 Monthly No NA 17/07/2026 01/08/2026 30/07/2026 24.20535 01/07/2026 NA
5. INE148I07XM6 350 2.68129 Monthly No NA 17/07/2026 01/08/2026 30/07/2026 2.68129 01/07/2026 NA
6. INE148I07YB7 558.79 4.39020 Monthly No NA 17/07/2026 01/08/2026 30/07/2026 4.39020 01/07/2026 NA
7. INE148I07XZ8 8.11 0.06213 Monthly No NA 17/07/2026 01/08/2026 30/07/2026 0.06213 01/07/2026 NA
8. INE148I07XS3 1340.79 10.53371 Monthly No NA 17/07/2026 01/08/2026 30/07/2026 10.53371 01/07/2026 NA
9. INE148I07XN4 450 3.51615 Monthly No NA 17/07/2026 01/08/2026 30/07/2026 3.51615 01/07/2026 NA
10. INE148I07XD5 125.26 1.00534 Monthly No NA 17/07/2026 01/08/2026 30/07/2026 1.00534 01/07/2026 NA
11. INE148I07XE3 211.10 1.66740 Monthly No NA 17/07/2026 01/08/2026 30/07/2026 1.66740 01/07/2026 NA
12. INE148I07XF0 1851.11 15.01412 Monthly No NA 17/07/2026 01/08/2026 30/07/2026 15.01412 01/07/2026 NA
13. INE148I07XC7 630 55.12500 Yearly No NA 17/07/2026 01/08/2026 30/07/2026 55.12500 NA NA
14. INE148I07XI4 93.28 9.18813 Yearly No NA 17/07/2026 01/08/2026 30/07/2026 9.18813 NA NA
15. INE148I07XL8 882.94 85.20405 Yearly No NA 17/07/2026 01/08/2026 30/07/2026 85.20405 NA NA
16. INE148I07XO2 1 0.96000 Yearly No NA 17/07/2026 01/08/2026 30/07/2026 0.96000 NA NA
17. INE148I07XP9 1368.55 126.59163 Yearly No NA 17/07/2026 01/08/2026 30/07/2026 126.59163 NA NA
18. INE148I07XQ7 37.11 3.33990 Yearly No NA 17/07/2026 01/08/2026 30/07/2026 3.33990 NA NA
19. INE148I07XY1 559.09 55.63004 Yearly No NA 17/07/2026 01/08/2026 30/07/2026 55.63004 NA NA
20. INE148I07YA9 1041.94 93.77460 Yearly No NA 17/07/2026 01/08/2026 30/07/2026 93.77460 NA NA
C) Details of Redemption: NA
Please take the aforesaid certification on record.
Thanking you,
Yours truly,
For Sammaan Capital Limited
Amit Jain
Company Secretary
Sammaan Capital Limited (CIN: L65922DL2005PLC136029)
Corp. Off. 1st Floor, Tower 3A, DLF Corporate Greens, Sector-74A, Gurgaon, Narsinghpur, Haryana – 122 004, India. T. +91 1246048213 F. +91 1246048214
Reg. Off. A-34, 2nd & 3rd Floor, Lajpat Nagar-II, New Delhi – 110 024, India. T. +91 1148147506 F. +91 1148147501
Email. homeloans@sammaancapital.com Web. www.sammaancapital.com