NSEAllotment of Securities29 Jun 2026 · 29 Jun 2026, 11:22 pm
Allotment of Securities
Biocon Limited · BIOCON
✦ AI SummaryFundraise
Biocon Limited has informed the Exchange regarding allotment of 87,86,362 securities pursuant to Preferential Issue at its meeting held on Jun 29, 2026, as consideration for the acquisition of equity shares of Biocon Biologics Limited.
Analysis Scores
Earnings Impact5/10
Growth Catalyst2/10
Governance Concern1/10
Regulatory Risk1/10
Balance Sheet Risk6/10
Liquidity Impact8/10
Market Sentiment5/10
✦ Ask a Question
Ask anything about this announcement — AI will answer based on the filing content.
Full Announcement
Biocon Limited has informed the Exchange regarding allotment of 8786362 securities pursuant to Preferential Issue at its meeting held on Jun 29, 2026
Attachments (1)
📄pdf
Download →
Bioconlimited_29062026232036_SEIntimation.pdf
View document text
Biocon Limited
20th KM, Hosur Road
Electronic City
Bangalore 560 100, India
T: 91 80 2808 2808
F: 91 80 2852 3423
CIN: L24234KA1978PLC003417
www.biocon.com
BIO/SECL/TG/2026-27/37
June 29, 2026
To, To,
The Manager The Manager
BSE Limited National Stock Exchange of India Limited
Department of Corporate Services Corporate Communication Department
Phiroze Jeejeebhoy Towers, Exchange Plaza, Bandra Kurla Complex
Dalal Street, Mumbai – 400 001 Mumbai – 400 051
Scrip Code – 532523 Scrip Symbol – Biocon
Dear Sir/Madam,
Subject: Acquisition of equity shares of Biocon Biologics Limited and allotment of equity shares of Biocon
Limited (the “Company”) on preferential basis
This is to inform you that pursuant to the approval of the shareholders of the Company vide resolution
passed through postal ballot on June 07, 2026, for preferential issue of equity shares of the Company,
towards discharge of the full consideration payable for acquisition of equity shares of Biocon Biologics
Limited (“BBL”), a material subsidiary of the Company, held by 127 selling shareholders of BBL (swap of
equity shares), the Company has today i.e. on June 29, 2026:
(i) completed acquisition of 1,15,36,956 equity shares of BBL from 127 selling shareholders of BBL, and
(ii) pursuant to the in-principle approval issued by the National Stock Exchange of India Limited and BSE
Limited dated June 24, 2026, issued and allotted 87,86,362 equity shares of the Company of the face
value of Rs. 5/- each, fully paid-up, on preferential basis in dematerialised form to the 127 selling
shareholders (“Allottees”), as consideration for the aforesaid acquisition of equity shares of BBL, at
an issue price of Rs. 376.41 per equity share pursuant to the approval of the Preferential Issue &
Allotment Committee of the Company in accordance with the terms of the share purchase
agreements entered into with the Allottees, as per details enclosed in Annexure I.
The equity shares allotted shall rank pari-passu, in all respects, with the existing equity shares of the
Company.
Consequent to the aforesaid allotment, the issued, subscribed and paid-up equity share capital of the
Company stands increased from Rs. 8,10,45,38,865/- comprising of 1,62,09,07,773 fully paid-up equity
shares of the Company, having face value of Rs. 5/- each to Rs. 8,14,84,70,675/- comprising of
1,62,96,94,135 fully paid-up equity shares of the Company, having face value of Rs. 5/- each.
Post the aforesaid acquisition of 1,15,36,956 equity shares of BBL by the Company, BBL has become a
wholly-owned subsidiary of the Company w.e.f. June 29, 2026.
The meeting of the Preferential Issue & Allotment Committee commenced at 10:00 PM and concluded at
10:10 PM.
The above information will also be available on the website of the Company at www.biocon.com.
Kindly take the above information on record and acknowledge.
Thanking You,
Yours faithfully,
For Biocon Limited
Rajesh U. Shanoy
Company Secretary and Compliance Officer
ICSI Membership Number: A16328
Encl. as above
Annexure I
Sl. No. Name of the Allottee No. of BBL equity shares No. of equity shares
acquired allotted by the Company
1. ABHIJIT ZUTSHI 3,23,810 2,46,610
2. ADITYA DHAMDHARE 11,136 8,481
3. AGRAHARA NARASIMHAMURTHY SUMAN 14,989 11,415
4. AJIT MANOCHA 9,569 7,287
5. AKHILESH NAND 4,33,438 3,30,102
6. AKRAM YOUSEF 9,212 7,015
7. AKUNDI VENKATA SRIRAM 1,14,285 87,038
8. ALEKS ALACAHAN 14,032 10,686
9. ALOK MEHROTRA 7,290 5,551
10. AMIR MAHER IBRAHIM 41,297 31,451
11. AMIT MALIK 10,511 8,005
12. ANIL K 10,206 7,772
13. ANIL SACHDEVA 8,016 6,104
14. ANITA KRISHNAN 24,874 18,943
15. ANKUR BHATNAGAR 82,345 62,713
16. ANOOP RAJASHEKAR 49,982 38,065
17. ANUJ GOEL 3,02,466 2,30,355
18. ARINDAM DATTA 29,462 22,437
19. ARJUN SUNIL MAKHECHA 10,000 7,615
20. ARLENE WOLNY 34,942 26,611
21. ARSHAD JAMIL 1,41,805 1,07,997
22. ARTHUR KIRAN AUGUSTINE 35,715 27,200
23. ARUN SURESH CHANDAVARKAR 6,00,000 4,56,954
24. ATUL DHINGRA 15,051 11,462
25. BALA MANIAN 25,000 19,039
26. BASKAR DINESH 52,360 39,876
27. BISWAJIT BANERJIEE 16,819 12,809
28. BOBBY KANUBHAI PARIKH 50,000 38,079
29. BULLIRAJU EDUPUGANTI 38,082 29,002
30. CHELLA PANDIAN PITCHAI 7,988 6,083
31. CHINAPPA MUCKATIRA BHEMAIAH 3,33,461 2,53,960
32. COZETTE MARIE MCAVOY 35,282 26,870
33. DEERAJ NEELANATH 9,492 7,229
34. DHRUV TANEJA 74,143 56,466
35. DOUGLAS JACINTO FERNANDES 56,046 42,684
36. DWIGHT DOUGLAS HANSHEW JR 17,791 13,549
37. ELANGO SRINIVASAN MINNOOR 29,648 22,579
38. GANESHREDDY DEGHALHAL 3,24,431 2,47,083
39. GANGADHARAMENON RADHAKRISHNAN 11,562 8,805
40. GARY DEAN 16,912 12,880
41. GAYATRI K NAYAK 10,311 7,852
42. GOVINDAPPA NAGARAJA 13,573 10,337
43. HARISH V PAI 21,302 16,223
44. JAYASHREE AIYAR 18,580 14,150
45. JEFFREY NOAH 11,052 8,417
46. JOSEPH CERVINO 16,818 12,808
47. JOSHUA SALSI 55,126 41,983
Sl. No. Name of the Allottee No. of BBL equity shares No. of equity shares
acquired allotted by the Company
48. JOZEF BELCIK 30,000 22,847
49. JULIE LAWSON 7,949 6,053
50. KANTELIS IOANNIS 6,405 4,877
51. KARTHIK RAMANI 77,945 59,362
52. KARTHIK SUNDARA MOORTHY 15,667 11,931
53. KATHLEEN BLANCHARD 28,645 21,815
54. KATHLEEN SKOGLUND 28,019 21,338
55. KAUSHAL BHUJANG SHETTY 40,782 31,059
56. KEDAR NARAYAN UPADHYE 3,65,631 2,78,460
57. M S RAMAKRISHNAN 23,380 17,805
58. MAHESH GOWRISHANKARA 15,911 12,117
59. MAHESH HEJJAJI VIJENDRA MURTHY 10,651 8,111
60. MANDAR SHRIKANT GHATNEKAR 2,17,956 1,65,993
61. MANEESH HARSHMOHAN GHILDYAL 88,632 67,501
62. MARY HARNEY 50,000 38,079
63. MATTHEW EDWARD ERICK 2,90,285 2,21,078
64. MAYANK DIXIT 8,829 6,724
65. MILAN CERNEK 27,721 21,112
66. MILIND KIRIT DALAL 1,08,411 82,564
67. MUKESH KAMATH 36,438 27,750
68. NAGARAJAN BALASUBRAMANIAN 10,000 7,615
69. NAGARAJAN D 11,020 8,392
70. NAMRATA V GUJRAN 19,463 14,822
71. NAVEEN NARAYANAN 3,51,173 2,67,449
72. NICHOLAS BORGIA 8,205 6,248
73. NILANJAN SENGUPTA 18,918 14,407
74. NITIN SOPANRAO PATIL 16,817 12,807
75. PAUL FREDERICK BLACKBURN 25,000 19,039
76. PAUL HARMON 43,808 33,363
77. PAUL V THOMAS 3,66,429 2,79,068
78. PETER FIELDS 5,209 3,967
79. PREETI THUKRAL 14,286 10,880
80. PURUSHOTTAM SHASHIKANT SINGNURKAR 9,568 7,286
81. RAHUL KAPUR 11,254 8,570
82. RAHUL AGRAWAL 44,084 33,573
83. RAHUL MAHENDRA BHALGAT 76,101 57,957
84. RAJA SEKHAR REDDY VANGA 1,12,267 85,501
85. RAJESWARI 7,007 5,336
86. RAKESH KUMAR BHASIN 22,879 17,424
87. RANEETH REGHU 11,437 8,710
88. RAVI RASENDRA MAZUMDAR 75,000 57,119
89. RAVIRAJ SHETTY V 11,728 8,931
90. RHONDA DUFFY 1,43,887 1,09,582
91. RSHMI VERMA 20,000 15,231
92. RUSSELL WALLS 50,000 38,079
93. SAGAR SATYANARAYAN ZAWAR 10,439 7,950
94. SAMPATH KUMAR PARTHASARATHY 24,554 18,700
95. SANDEEP VISHWANATH KAMATH 9,362 7,130
96. SANTOSH GOVIND KATTI 1,41,006 1,07,388
97. SAURABH GARG 14,086 10,727
98. SAURABH NARAIN 16,193 12,332
Sl. No. Name of the Allottee No. of BBL equity shares No. of equity shares
acquired allotted by the Company
99. SEEMA SHAH AHUJA 1,57,973 1,20,310
100. SETHU MADHAVAN SANKARAN 39,542 30,114
101. SHREE HAS PRADEEP TAMBE 26,69,979 20,33,429
102. SIDDH ARTH MITTAL 7,57,145 5,76,634
103. SIVAN ANDAM K 76,109 57,963
104. SRINIV AS KASAM 51,956 39,569
105. SRINIV ASAN RAMAN 89,143 67,890
106. STEPH EN JOHN MANZANO 44,416 33,826
107. SUBH ASHINI KARRA AYYALASOMAYAJULA 22,371 17,037
108. SUBRA MANIAN LOGANATHAN 26,482 20,168
109. SURES H NARSAPPA TALWAR 29,644 22,576
110. SUSHE EL UMESH 3,81,993 2,90,922
111. THOM AS QUANCE 7,902 6,018
112. THOP PAI JEYABALAN SARAVANAN 11,355 8,647
113. TINKU PADIA 12,613 9,605
114. GOPA L KRISHNA RAO 30,272 23,054
115. UWE GUDAT 27,238 20,744
116. VAND ANA SINGH 14,015 10,673
117. VEENA VASANTH 7,767 5,915
118. VIJAY M S S 63,369 48,261
119. VIJAY DATTATRAY MAHAJAN 33,590 25,581
120. VIJAY KUCHROO 50,000 38,079
121. VIJAYA VARDHAN REDDY BURRAMUKKU 51,803 39,452
122. VIKAS MAHESHWARY 10,000 7,615
123. VIKRA M KUMAR AGRAWAL 10,000 7,615
124. VINITA BALI 25,000 19,039
125. WAKI M ANDRE 26,548 20,218
126. YOGA NANDA REDDY GOTLURU 6,728 5,123
127. MICH AEL CUTTER 41,354 31,4
[Showing first 8,000 characters — download PDF for full document]