NSECertificate under SEBI (Depositories and Participants) Regulations, 201822 Jun 2026 · 22 Jun 2026, 04:31 pm
Certificate under SEBI (Depositories and Participants) Regulations, 2018
Manali Petrochemicals Limited · MANALIPETC
✦ AI Summary
Manali Petrochemicals Limited has submitted a certificate under Regulation 74(5) of the SEBI (Depositories & Participants) Regulations, 2018, to the stock exchanges. This routine compliance filing provides details of shares dematerialized and rematerialized between April 16, 2026, and April 30, 2026. During this period, a total of 6,525 shares across 30 folios were processed, ensuring the efficient management of the company's share transfer facility.
Analysis Scores
Earnings Impact5/10
Growth Catalyst1/10
Governance Concern1/10
Regulatory Risk1/10
Balance Sheet Risk5/10
Liquidity Impact5/10
Market Sentiment5/10
✦ Ask a Question
Ask anything about this announcement — AI will answer based on the filing content.
Full Announcement
Manali Petrochemicals Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018
Attachments (1)
📄pdf
Download →
MPLSECTL_22062026163105_SE_Reg74_5__16th_April_2026_to_30th_April_2026_SE_final.pdf
View document text
Manali Petrochemicals Limited
SPIC House, 88, Mount Road, Guindy, Chennai - 600 032
Telefax : 044 - 2235 1098 Website : www.manalipetro.com
CIN : L24294TN1986PLC013087
MPL I Sectl I B-3 I 2026
22nd June 2026
The Manager, The Manager,
Listing Department, Listing Department,
National Stock Exchange of India BSE Limited
Limited, Corporate Relationship
'Exchange Plaza', Department
C-1, Block G, 151 Floor, New Trading Ring,
Bandra - Kurla Complex, Rotunda Building, P J Tower,
Bandra (East) Da la I Street, Fort,
Mumbai-400 051 Mumbai - 400 001.
Stock Code: MANALIPETC Stock Code: 500268
Dear Sir,
Sub: Furnishing of details of Dematerialised / Rematerialised Share Certificates -
For the period from 16th April 2026 to April 2026- Reg
Ref: Regulation 74(5) of the SEBI (Depositories & Participants) Regulations, 2018.
With reference to the above, we send herewith the statement of shares dematerialized f
rematerialized during the period from 16th April 2026 to April 2026.
We request you to take the above on record.
Thanking you,
Yours faithfully,
For Manali Petrochemicals Limited
G Sri Vignesh
Company Secretary
Encl: as stated
~ s~STEA-tc
- Plant - 1 : Ponneri High Road, Manali, Chennai - 600 068
DNV)) Plant - 2 : Sathangadu Village, Manali, Chennai - 600 068
Phone : 044 - 2594 1253 Telefax : 044 - 2594 1199
ISO 9001 • ISO 14001
1$045001 E-mail: companysecretary@manalipetro.com
MANALI PETROCHEMICALS LIMITED
LIST OF DEMATTEO FOLIOS FROM 16.04.2026 TO 30.04.2026 NSDL & CDSL
FOLIO CERT NO DIST FROM DIST TO SHARES TYPE CONF DATE NAME MODE
C0027654 35554 35714398 35714547 150 A 16-Apr-26 PRAJITH KUMARAMRITA BANDHAB PARUI NSDL
C0071959 46846 79055707 79055856 150 A 16-Apr-26 VINNAKOTA JOGANANDA VIDYASAGAR NSDL
80016222 13484 29271464 29271763 300 A 17-Apr-26 NILA HARISCHANDRA NAIKSMITA PRASHANT WAGH NSDL
C0146762 137701 26395286 26395885 600 A 17-Apr-26 SU BASH HINGORANI LATA NSDL
Y0001146 137699 26381411 26381560 150 A 17-Apr-26 JASBIR KAUR CHAWLAMANMOHAN SINGH CHAWLA NSDL
A0000869 667 26582748 26583047 300 A 24-Apr-26 V PEETHAMBARAM NSDL
C0004895 137702 34237297 34237446 150 A 24-Apr-26 RITA MOHANTY NSDL
C0012344 31602 34690357 34690656 300 A 24-Apr-26 V PEETHAMBARAM NSDL
C0046472 41076 37249902 37250201 300 A 24-Apr-26 ANANDA KUMAR COOMAR NSDL
C0146767 137715 30228716 30229015 300 A 24-Apr-26 MOTi DHARAMDAS KRIPALANI NSDL
A0063752 7112 27868128 27868277 150 A 28-Apr-26 AK MURUGAN NSDL
C0009176 30514 34450833 34450982 150 A 28-Apr-26 M SELVI NSDL
C0027088 35380 35671497 35671646 150 A 28-Apr-26 RAJKUMAR RAGOTHAMAN NSDL
C0066008 137713 38941455 38941604 150 A 28-Apr-26 VEDHANARAYANANSURESHBABU NSDL
C0119485 137714 87442634 87442783 150 A 28-Apr-26 PEDDI REDDY BAPATU NSDL
A0025465 137682 27030783 27030932 150 A 30-Apr-26 THAKKAR RAJENDRA HIRALAL NSDL
C0024981 137717 35521113 35521562 450 A 30-Apr-26 ANBANANDAN THORAPADI PALANIPARVATHARAJAN ARULPRAKASAM NSDL
C0080910 137716 80191132 80191281 150 A 30-Apr-26 SHUKAL BALA NSDL
80031343 15875 30013460 30013759 300 A 16-Apr-26 HARSHAD MADHUSUDAN DAVESEEMA HARSHAD DAVE CDSL
C0101459 72094 83464207 83464356 150 A 16-Apr-26 ALAGAPPAN R CDSL
C0124937 91962 88806809 88806958 150 A 16-Apr-26 RAGAVAN BALAJI CDSL
C0146691 137609 32916841 32917065 225 A 17-Apr-26 BHADRESH K SHAH CDSL
C0146765 137709 79546057 79546206 150 A 17-Apr-26 ABHAYKUMAR BHAGVANLAL SHAH CDSL
C0146761 137705 26752210 26752509 300 A 24-Apr-26 RASESH PRADIPKUMAR AMINAMIN TRUPTESH PRADIPKUMAR CDSL
80017213 13644 29320889 29321188 300 A 28-Apr-26 SHASHI GUPTARITU GUPTA CDSL
80058812 19662 31327329 31327478 150 A 28-Apr-26 CHANDRA SEKHARA RAO K . CDSL
80069193 21107 31735706 31735855 150 A 30-Apr-26 KPNVASUDEVAN . CDSL
C0031844 137691 36037309 36037458 150 A 30-Apr-26 MADRAS GURUSAMY LAKSHMANAN CDSL
C0110900 80505 85391557 85391706 150 A 30-Apr-26 SRINIVASA RAO PONNURI CDSL
C0146768 137719 87100934 87101083 150 A 30-Apr-26 ROHINI VEILRAJ CDSL
SUMMARY
FOLIOS 30
CERTIFICATES 30
SHARES 6525
For Manali Petrochemicals Limited
G Sri Vignesh
Company Secretary