BSEAGM/EGM30 Sept 2026 · 30 Sept 2026, 11:36 am
Dear Sir/Madam, The 32nd Annual General Meeting of Crystal Business System Limited was held on Monday, 28th September 2026 through VC/OAVM. The remote e-voting facility was provided from 25th September 2026 to 27th September 2026, along with e-voting facility during the AGM. The Scrutinizer's Report dated 30th September 2026 is enclosed herewith for your information and records. Thanking You.
Crystal Business System Ltd · 540821
✦ AI SummaryMgmt Change
Crystal Business System Ltd has submitted the Scrutinizer's Report for its 32nd Annual General Meeting, which was held on September 28, 2026, through Video Conferencing mode. The report details the voting results for four resolutions, with the majority of shareholders voting in favor of each resolution.
Analysis Scores
Earnings Impact2/10
Growth Catalyst3/10
Governance Concern1/10
Regulatory Risk1/10
Balance Sheet Risk1/10
Liquidity Impact5/10
Market Sentiment5/10
✦ Ask a Question
Ask anything about this announcement — AI will answer based on the filing content.
Full Announcement
Crystal Business System Ltd - 540821 - Shareholder Meeting / Postal Ballot-Scrutinizer''s Report
Attachments (1)
📄pdf
Download →
fad25d85-7729-42f4-9487-987478dd82f3.pdf
View document text
CRYSTAL BUSINESS SYSTEM LIMITED
CIN: L92100DL1994PLC059093
Registered Office: 37, Second Floor, Rani Jhansi Road, Motia Khan, Paharganj, New Delhi-110055
Email ID: cbnl.delhi@gmail.com, Website: www.sadhna.com
Phone: 91-11-23552627, Fax No.: 91-11-23524610
Date: 30.09.2026
BSE Limited Metropolitan Stock Exchange of India Limited
Phiroze Jeejeebhoy Towers 205(A), 2nd floor, Piramal Agastya Corporate
Park Dalal Street Kamani Junction, LBS Road, Kurla (West),
Mumbai- 400001 Mumbai-400070
Sub: Submission of Scrutinizer’s Report
Dear Sir/Madam,
The 32nd Annual General Meeting of the members of Crystal Business System Limited
was held on Monday, 28th September, 2026 at 02:00 P.M. through Video Conferencing
mode.
The members were informed that the facility of remote e-voting period opened on
Friday, 25th September, 2026 at 9.00 A.M. (IST) and ended on Sunday, 27th September,
2026 at 5.00 P.M. (IST). At the AGM of the Company held on Monday, 28th September,
2026, company has also provided voting facility to those members who attended the
meeting through VC/OAVM but could not participate in the remote e-voting.
Mr. Vivek Kumar, Practicing Company Secretary, the scrutinizer has signed and
submitted its report on 30th September, 2026. A copy of scrutinizer’s report is attached
herewith for your information and record. Kindly acknowledge the receipt of the same.
This is for your dissemination and records.
Thanking you,
Yours sincerely,
For Crystal Business System Limited
Bal Mukund Tiwari
Managing Director
DIN: 02566683
Place: Delhi
Result File :141923
EVEN ISIN ISIN_NAME START_DATE END_DATE RESULT_DAT STATUS EVEN_RATIO
141923 INE994R01028 CRYSTAL BUSINESS SYSTEM 25-09-2026 27-09-2026 30-09-2026 U 1.00
LIMITED EQ NEW FV RE.1/-
EVEN RESOLUTION_ID OPTION_ID OPTION_NAME VOTER_COUNTS VOTE_COUNTS
141923 1 1 I/We assent to the resolution(For/ Yes/ Favour) 131 65389.000
141923 1 2 I/We dissent to the resolution(Against/ No) 16 650.000
141923 2 1 I/We assent to the resolution(For/ Yes/ Favour) 129 65349.000
141923 2 2 I/We dissent to the resolution(Against/ No) 18 690.000
141923 3 1 I/We assent to the resolution(For/ Yes/ Favour) 130 65368.000
141923 3 2 I/We dissent to the resolution(Against/ No) 17 671.000
141923 4 1 I/We assent to the resolution(For/ Yes/ Favour) 131 65389.000
141923 4 2 I/We dissent to the resolution(Against/ No) 16 650.000
EVEN USER_ID USER_NAME RESOLUTION_ID OPTION_I HOLDING VOTES CAST_VOTE_DATE
141923 1208160017698684 SWAPNIL FRANCIS 1 1 32.000 32.000 2026-09-25 15:21:46.878
PAGARE
141923 1208160017698684 SWAPNIL FRANCIS 2 1 32.000 32.000 2026-09-25 15:21:46.878
PAGARE
141923 1208160017698684 SWAPNIL FRANCIS 3 1 32.000 32.000 2026-09-25 15:21:46.878
PAGARE
141923 1208160017698684 SWAPNIL FRANCIS 4 1 32.000 32.000 2026-09-25 15:21:46.878
PAGARE
141923 1419231061 SANJAY TIWARI 1 1 150.000 150.000 2026-09-25 16:07:46.99
141923 1419231061 SANJAY TIWARI 2 1 150.000 150.000 2026-09-25 16:07:46.99
141923 1419231061 SANJAY TIWARI 3 1 150.000 150.000 2026-09-25 16:07:46.99
141923 1419231061 SANJAY TIWARI 4 1 150.000 150.000 2026-09-25 16:07:46.99
141923 IN30045013248262 VIJAYKUMAR 1 1 50.000 50.000 2026-09-25 18:07:57.34
NARAYAN JOSHI
141923 IN30045013248262 VIJAYKUMAR 2 1 50.000 50.000 2026-09-25 18:07:57.34
NARAYAN JOSHI
141923 IN30045013248262 VIJAYKUMAR 3 1 50.000 50.000 2026-09-25 18:07:57.34
NARAYAN JOSHI
141923 IN30045013248262 VIJAYKUMAR 4 1 50.000 50.000 2026-09-25 18:07:57.34
NARAYAN JOSHI
141923 IN30094010244304 VIPIN KUMAR 1 1 10.000 10.000 2026-09-25 20:40:55.066
141923 IN30094010244304 VIPIN KUMAR 2 1 10.000 10.000 2026-09-25 20:40:55.066
141923 IN30094010244304 VIPIN KUMAR 3 1 10.000 10.000 2026-09-25 20:40:55.066
141923 IN30094010244304 VIPIN KUMAR 4 1 10.000 10.000 2026-09-25 20:40:55.066
141923 IN30094010407979 MADHU SINGHAL 1 1 10.000 10.000 2026-09-25 20:46:42.414
141923 IN30094010407979 MADHU SINGHAL 2 1 10.000 10.000 2026-09-25 20:46:42.414
141923 IN30094010407979 MADHU SINGHAL 3 1 10.000 10.000 2026-09-25 20:46:42.414
141923 IN30094010407979 MADHU SINGHAL 4 1 10.000 10.000 2026-09-25 20:46:42.414
141923 IN30011811404784 SUNITA CHADHA 1 2 10.000 10.000 2026-09-25 20:55:49.3
141923 IN30011811404784 SUNITA CHADHA 2 2 10.000 10.000 2026-09-25 20:55:49.3
141923 IN30011811404784 SUNITA CHADHA 3 2 10.000 10.000 2026-09-25 20:55:49.3
141923 IN30011811404784 SUNITA CHADHA 4 2 10.000 10.000 2026-09-25 20:55:49.3
141923 IN30176610093461 NISHA AGGARWAL 1 1 50.000 50.000 2026-09-25 09:08:17.824
141923 IN30176610093461 NISHA AGGARWAL 2 1 50.000 50.000 2026-09-25 09:08:17.824
141923 IN30176610093461 NISHA AGGARWAL 3 1 50.000 50.000 2026-09-25 09:08:17.824
141923 IN30176610093461 NISHA AGGARWAL 4 1 50.000 50.000 2026-09-25 09:08:17.824
141923 IN30176610118153 VIRENDER KUMAR 1 1 50.000 50.000 2026-09-25 09:12:40.246
AGGARWAL
141923 IN30176610118153 VIRENDER KUMAR 2 1 50.000 50.000 2026-09-25 09:12:40.246
AGGARWAL
141923 IN30176610118153 VIRENDER KUMAR 3 1 50.000 50.000 2026-09-25 09:12:40.246
AGGARWAL
141923 IN30176610118153 VIRENDER KUMAR 4 1 50.000 50.000 2026-09-25 09:12:40.246
AGGARWAL
141923 IN30176610118145 KAMLESH AGGARWAL 1 1 50.000 50.000 2026-09-25 09:18:51.922
141923 IN30176610118145 KAMLESH AGGARWAL 2 1 50.000 50.000 2026-09-25 09:18:51.922
141923 IN30176610118145 KAMLESH AGGARWAL 3 1 50.000 50.000 2026-09-25 09:18:51.922
141923 IN30176610118145 KAMLESH AGGARWAL 4 1 50.000 50.000 2026-09-25 09:18:51.922
141923 IN30299410082531 PARMOD KUMAR JAIN 1 1 1000.000 1000.000 2026-09-25 09:20:37.599
141923 IN30299410082531 PARMOD KUMAR JAIN 2 1 1000.000 1000.000 2026-09-25 09:20:37.599
141923 IN30299410082531 PARMOD KUMAR JAIN 3 1 1000.000 1000.000 2026-09-25 09:20:37.599
141923 IN30299410082531 PARMOD KUMAR JAIN 4 1 1000.000 1000.000 2026-09-25 09:20:37.599
141923 1208180008938254 ASHISH GUPTA 1 1 1.000 1.000 2026-09-25 09:37:39.223
141923 1208180008938254 ASHISH GUPTA 2 1 1.000 1.000 2026-09-25 09:37:39.223
141923 1208180008938254 ASHISH GUPTA 3 1 1.000 1.000 2026-09-25 09:37:39.223
141923 1208180008938254 ASHISH GUPTA 4 1 1.000 1.000 2026-09-25 09:37:39.223
141923 1208870164573633 MEENAKSHI R GADDA 1 1 200.000 200.000 2026-09-25 10:02:37.448
141923 1208870164573633 MEENAKSHI R GADDA 2 1 200.000 200.000 2026-09-25 10:02:37.448
141923 1208870164573633 MEENAKSHI R GADDA 3 1 200.000 200.000 2026-09-25 10:02:37.448
141923 1208870164573633 MEENAKSHI R GADDA 4 1 200.000 200.000 2026-09-25 10:02:37.448
141923 IN30429518553353 RAVINDER SINGH 1 1 100.000 100.000 2026-09-25 10:05:15.693
141923 IN30429518553353 RAVINDER SINGH 2 1 100.000 100.000 2026-09-25 10:05:15.693
141923 IN30429518553353 RAVINDER SINGH 3 1 100.000 100.000 2026-09-25 10:05:15.693
141923 IN30429518553353 RAVINDER SINGH 4 1 100.000 100.000 2026-09-25 10:05:15.693
141923 IN30011811508900 HARMOHAN SINGH 1 1 500.000 500.000 2026-09-25 10:08:57.244
SAWHNEY
141923 IN30011811508900 HARMOHAN SINGH 2 1 500.000 500.000 2026-09-25 10:08:57.244
SAWHNEY
141923 IN30011811508900 HARMOHAN SINGH 3 1 500.000 500.000 2026-09-25 10:08:57.244
SAWHNEY
141923 IN30011811508900 HARMOHAN SINGH 4 1 500.000 500.000 2026-09-25 10:08:57.244
SAWHNEY
141923 IN30011810826627 CHETAN CHADHA 1 2 10.000 10.000 2026-09-25 10:16:37.854
141923 IN30011810826627 CHETAN CHADHA 2 2 10.000 10.000 2026-09-25 10:16:37.854
141923 IN30011810826627 CHETAN CHADHA 3 2 10.000 10.000 2026-09-25 10:16:37.854
141923 IN30011810826627 CHETAN CHADHA 4 2 10.000 10.000 2026-09-25 10:16:37.854
141923 1201910100286431 CHANCHAL BALA 1 1 100.000 100.000 2026-09-25 10:30:25.527
141923 1201910100286431 CHANCHAL BALA 2 1 100.000 100.000 2026-09-25 10:30:25.527
141923 1201910100286431 CHANCHAL BALA 3 1 100.000 100.000 2026-09-25 10:30:25.527
141923 1201910100286431 CHANCHAL BALA 4 1 100.000 100.000 2026-09-25 10:30:25.527
141923 IN30611478338892 BABASAHEB BAJIRAO 1 1 500.000 500.000 2026-09-25 10:49:31.337
NANGARE
141923 IN30611478338892 BABASAHEB BAJIRAO 2 1 500.000 500.000 2026-09-25 10:49:31.337
NANGARE
141923 IN30611478338892 BABASAHEB BAJIRAO 3
[Showing first 8,000 characters — download PDF for full document]