NSECopy of Newspaper Publication12 Sept 2026 · 12 Sept 2026, 04:51 pm
Copy of Newspaper Publication
Lalithaa Jewellery Mart Limited · LALITHAA
✦ AI SummaryResults
Lalithaa Jewellery Mart Limited has informed the Exchange about Copy of Newspaper Publication, with details of its financials and other information.
Analysis Scores
Earnings Impact5/10
Growth Catalyst2/10
Governance Concern1/10
Regulatory Risk1/10
Balance Sheet Risk2/10
Liquidity Impact8/10
Market Sentiment5/10
✦ Ask a Question
Ask anything about this announcement — AI will answer based on the filing content.
Full Announcement
Lalithaa Jewellery Mart Limited has informed the Exchange about Copy of Newspaper Publication
Attachments (1)
📄pdf
Download →
LALITHAAJEWELLERY1985_12092026165058_NEWSPAPERPUBLICATION_NEW.pdf
View document text
Mart Limited
CHENNAI 12-9-2026
CIN : U36911TN1985PLC012417
1 60,395.57 64,999.39 47,861.54 2,50,390.36 60,312.32 64,997.77 47,861.15 2,50,239.27
2,837.47 4,649.36 3,566.57 13,591.31 2,835.83 4,642.47 3,587.96 13,602.66
2,837.47 4,649.36 3,566.57 13,591.31 2,835.83 4,642.47 3,587.96 13,602.66
2,083.81 3,459.41 2,639.80 10,087.87 2,082.17 3,456.60 2,655.74 10,098.17
2,110.02 3,468.55 2,636.59 10,105.98 2,108.85 3,464.72 2,652.54 10,115.35
6 2,499.89 2,499.89 2,499.89 2,499.89 2,499.89 2,499.89 2,499.89 2,499.89
7 27,662.75 26,797.36
4.17 6.92 5.28 20.18 4.16 6.91 5.31 20.20
4.17 6.92 5.28 20.18 4.16 6.91 5.31 20.20
81331821 449 234625 132488361 132488809
DIN: 01604600