NSECertificate under SEBI (Depositories and Participants) Regulations, 20189 Sept 2026 · 9 Sept 2026, 03:03 pm
Certificate under SEBI (Depositories and Participants) Regulations, 2018
Manali Petrochemicals Limited · MANALIPETC
✦ AI Summary
Manali Petrochemicals Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018, providing details of dematerialized and rematerialized share certificates for the period from 16th June 2026 to 30th June 2026.
Analysis Scores
Earnings Impact1/10
Growth Catalyst1/10
Governance Concern1/10
Regulatory Risk1/10
Balance Sheet Risk1/10
Liquidity Impact5/10
Market Sentiment5/10
✦ Ask a Question
Ask anything about this announcement — AI will answer based on the filing content.
Full Announcement
Manali Petrochemicals Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018
Attachments (1)
📄pdf
Download →
MPLSECTL_09092026150257_SE_Reg74_5_160626-300626_sd.pdf
View document text
Manali Petrochemicals Limited
SPIC House, 88, Mount Road, Guindy, Chennai - 600 032
Telefax : 044 - 2235 1098 Website : www.manalipetro.com
CIN : L24294TN1986PLC013087
MPL I Sectl I B-3 I 2026
ogth September 2026
The Manager, The Manager,
Listing Department, Listing Department,
National Stock Exchange of India BSE Limited
Limited, Corporate Relationship
'Exchange Plaza', Department
C-1, Block G, 151 Floor, New Trading Ring,
Bandra - Kurla Complex, Rotunda Building, P J Tower,
Bandra (East) Da la I Street, Fort,
Mumbai - 400 051 Mumbai - 400 001.
Stock Code: MANALIPETC Stock Code: 500268
Dear Sir,
Sub: Furnishing of details of Dematerialised / Rematerialised Share Certificates -
For the period from 16th June 2026 to June 2026- Reg
Ref: Regulation 74(5) of the SEBI (Depositories & Participants) Regulations, 2018.
With reference to the above, we send herewith the statement of shares dematerialized f
rematerialized during the period from 16th June 2026 to June 2026.
We request you to take the above on record.
Thanking you,
Yours faithfully,
For Manali Petrochemicals Limited
G Sri Vignesh
Company Secretary
Encl: as stated
~ s~STEA-tc
- Plant - 1 : Ponneri High Road, Manali, Chennai - 600 068
DNV)) Plant - 2 : Sathangadu Village, Manali, Chennai - 600 068
Phone : 044 - 2594 1253 Telefax : 044 - 2594 1199
ISO 9001 • ISO 14001
1$045001 E-mail: companysecretary@manalipetro.com
MANALI PETROCHEMICALS LIMITED
LIST OF DEMATTEO FOLIOS FROM 16.06.2026 TO 30.06.2026 NSDL & CDSL
FOLIO CERT NO DIST FROM DIST TO SHARES TYPE CONF DATE NAME MODE
Z0010334 97117 90630000 90630299 300 A 16-Jun-26 CHERIAN VARUGHESETHRESIAMMA JOSEPH NSDL
80098461 27511 33708022 33708321 300 A 20-Jun-26 PURANJAN MUKHERJEE NSDL
C0122147 137735 88227134 88227283 150 A 22-Jun-26 RAVI KUMAR TU KARAM NSDL
C0146780 137737 32968328 32969077 750 A 22-Jun-26 MEENA GANDHI NSDL
C0146784 137739 38592080 38592829 750 A 22-Jun-26 TRIVIKRAM BHAGWANT KHISTIALKA TRIVIKRAM KHISTI NSDL
C0146771 137631 85094107 85094406 300 A 25-Jun-26 MANALI PETROCHEMICALS LIMITED NSDL
C0077089 50025 79656382 79656531 150 A 26-Jun-26 CHAMPAK UMARSHI NANDUMEENA CHAMPAK NAN DU NSDL
C0146781 137738 35152577 35152726 150 A 26-Jun-26 SUNANDA PAL NSDL
A0067026 7723 27998939 27999088 150 A 29-Jun-26 SARYU H DOSHI NSDL
C0077713 50608 79744432 79744581 150 A 30-Jun-26 ABHISHEK JAIN NSDL
C0146787 137742 35615390 35615539 150 A 30-Jun-26 RATHINAM VENKATESWARAN NSDL
(0065649 98738 38919655 38919704 50 A 17-Jun-26 BHANU PRAKASH MEHTA . CDSL
(0092462 64149 81864907 81865056 150 A 17-Jun-26 RAMACHANDRAN RAMAKRISHNANR SRIVIDHYA . CDSL
(0099410 137711 83055757 83056056 300 A 17-Jun-26 MEGHA GUPTAASHOK KUMAR GUPTA CDSL
C0126124 92068 88835159 88835195 37 A 17-Jun-26 BHANU PRAKASH MEHTA . CDSL
(0135267 93414 89250383 89250412 30 A 17-Jun-26 BHANU PRAKASH MEHTA . CDSL
C0119243 87879 87389234 87389983 750 A 19-Jun-26 LAKSHMI NARAYANAN MURALI CDSL
C0146785 137740 79352707 79352856 150 A 19-Jun-26 BHANU AGARWALDEEP CHAND AGARWAL CDSL
C0146786 137741 38256059 38256208 150 A 19-Jun-26 SUSHIL KUMAR BHASKARUNIBHASKARUNI NARASIMHA RAO CDSL
(0013715 31963 34779307 34779456 150 A 20-Jun-26 0 5 RAVI KUMAR CDSL
C0146779 137736 28592723 28592872 150 A 22-Jun-26 PRIYESH RAJENDRA CHHAJED CDSL
C0146777 137728 30916658 30917407 750 A 26-Jun-26 TESSY ZACHARY CDSL
C0146777 137729 30969173 30969622 450 A 26-Jun-26 TESSY ZACHARY CDSL
C0146777 137730 84112807 84113406 600 A 26-Jun-26 TESSY ZACHARY CDSL
C0146777 137731 85522957 85523106 150 A 26-Jun-26 TESSY ZACHARY CDSL
C0146782 137734 82848307 82848456 150 A 29-Jun-26 JAYVADAN SOMABHAI DESAINEETA JAYVADAN DESAI CDSL
C0146789 137743 80913682 80913831 150 A 29-Jun-26 HINA SHARMA CDSL
SUMMARY
FOLIOS 24
CERTIFICATES 27
SHARES 7467
For Manali Petrochemicals Limited
G Sri Vignesh
Company Secretary